<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeStone Blog &#187; IPv6</title>
	<atom:link href="http://blog.freestone.net/index.php/tag/ipv6/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freestone.net</link>
	<description>What goes on at FreeStone ...</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Test your IPv6 connectivity</title>
		<link>http://blog.freestone.net/index.php/2010/05/03/test-your-ipv6-connectivity/</link>
		<comments>http://blog.freestone.net/index.php/2010/05/03/test-your-ipv6-connectivity/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:51:42 +0000</pubDate>
		<dc:creator>Matthias Cramer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://blog.freestone.net/?p=53</guid>
		<description><![CDATA[Here is a very handy site that checks your IPv6 connectivity, including that of your DNS resolvers: http://test-ipv6.com/]]></description>
			<content:encoded><![CDATA[<p>Here is a very handy site that checks your IPv6 connectivity, including that of your DNS resolvers:</p>
<blockquote><p><a href="http://test-ipv6.com/" target="_blank">http://test-ipv6.com/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.freestone.net/index.php/2010/05/03/test-your-ipv6-connectivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPv6 conection check (Is my IPv6 working)</title>
		<link>http://blog.freestone.net/index.php/2010/03/15/ipv6-conection-check-is-my-ipv6-working/</link>
		<comments>http://blog.freestone.net/index.php/2010/03/15/ipv6-conection-check-is-my-ipv6-working/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:44 +0000</pubDate>
		<dc:creator>Matthias Cramer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://blog.freestone.net/?p=50</guid>
		<description><![CDATA[I noticed today a cool site with a IPv6 conection check. It's nothing revolutionary, but still cool: http://www.ismyipv6working.com The idea is similar to the very old www.kame.net running turtle.]]></description>
			<content:encoded><![CDATA[<p>I noticed today a cool site with a IPv6 conection check. It's nothing revolutionary, but still cool: <a href="http://www.ismyipv6working.com/" target="_blank">http://www.ismyipv6working.com</a></p>
<p>The idea is similar to the very old <a href="http://www.kame.net" target="_blank">www.kame.net</a> running turtle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freestone.net/index.php/2010/03/15/ipv6-conection-check-is-my-ipv6-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sixy.ch</title>
		<link>http://blog.freestone.net/index.php/2008/06/12/sixych/</link>
		<comments>http://blog.freestone.net/index.php/2008/06/12/sixych/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 06:56:51 +0000</pubDate>
		<dc:creator>Matthias Cramer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://blog.freestone.net/?p=27</guid>
		<description><![CDATA[I saw yesterday on the SwiNog mailing list that there is a nice website which collects IPv6 enabled websites. Is is swiss centric, but also has international entries in the database. Please feel free to add any new site to is, if it has some meaningful content.]]></description>
			<content:encoded><![CDATA[<p><a title="Sixy.ch: directory of IPv6 enabled web sites" href="http://sixy.ch" target="_blank"><img class="alignright" style="float: right;" src="http://sixy.ch/images/sixy.gif" alt="[sixy.ch]" width="148" height="64" /></a>I saw yesterday on the SwiNog mailing list that there is a <a title="Sixy.ch: directory of IPv6 enabled web sites" href="http://sixy.ch" target="_blank">nice website</a> which collects IPv6 enabled websites. Is is swiss centric, but also has international entries in the database.</p>
<p>Please feel free to add any new site to is, if it has some meaningful content.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freestone.net/index.php/2008/06/12/sixych/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google tests IPv6</title>
		<link>http://blog.freestone.net/index.php/2008/03/12/google-tests-ipv6/</link>
		<comments>http://blog.freestone.net/index.php/2008/03/12/google-tests-ipv6/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:38:37 +0000</pubDate>
		<dc:creator>Matthias Cramer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://blog.freestone.net/index.php/2008/03/12/google-tests-ipv6/</guid>
		<description><![CDATA[Today I saw a Post on the IPv6 Ops list that Google is now reachable over IPv6 on a special URL. This is a small but jet significant move in the right direction. Hope more big players will start using IPv6 soon.]]></description>
			<content:encoded><![CDATA[<p>Today I saw a <a title="Google IPv6 Record Post" href="http://lists.cluenet.de/pipermail/ipv6-ops/2008-March/001731.html" target="_blank">Post on the IPv6 Ops list</a> that Google is now reachable over IPv6 on a special <a title="http://ipv6.google.com" href="http://ipv6.google.com" target="_blank">URL</a>.  This is a small but jet significant move in the right direction. Hope more big players will start using IPv6 soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freestone.net/index.php/2008/03/12/google-tests-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 and IPv4 &#8211; big trouble coming, and soon &#8211; Mixed Signals &#8211; Rupert Goodwins&#8217;s Blog at ZDNet.co.uk Community</title>
		<link>http://blog.freestone.net/index.php/2008/02/23/ipv6-and-ipv4-big-trouble-coming-and-soon-mixed-signals-rupert-goodwinss-blog-at-zdnetcouk-community/</link>
		<comments>http://blog.freestone.net/index.php/2008/02/23/ipv6-and-ipv4-big-trouble-coming-and-soon-mixed-signals-rupert-goodwinss-blog-at-zdnetcouk-community/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 10:31:55 +0000</pubDate>
		<dc:creator>Matthias Cramer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://blog.freestone.net/index.php/2008/02/23/ipv6-and-ipv4-big-trouble-coming-and-soon-mixed-signals-rupert-goodwinss-blog-at-zdnetcouk-community/</guid>
		<description><![CDATA[IPv6 get's more and more attention. Many experts say, that it is already to late for a smoth transision to IPv6. IPv6 and IPv4 - big trouble coming, and soon - Mixed Signals - Rupert Goodwins's Blog at ZDNet.co.uk Community]]></description>
			<content:encoded><![CDATA[<p>IPv6 get's more and more attention. Many experts say, that it is already to late for a smoth transision to IPv6.</p>
<p><a href="http://community.zdnet.co.uk/blog/0,1000000567,10007354o-2000331777b,00.htm">IPv6 and IPv4 - big trouble coming, and soon - Mixed Signals - Rupert Goodwins's Blog at ZDNet.co.uk Community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freestone.net/index.php/2008/02/23/ipv6-and-ipv4-big-trouble-coming-and-soon-mixed-signals-rupert-goodwinss-blog-at-zdnetcouk-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet (IPv6) is not only for Porn</title>
		<link>http://blog.freestone.net/index.php/2008/02/05/the-internet-ipv6-is-for-porn/</link>
		<comments>http://blog.freestone.net/index.php/2008/02/05/the-internet-ipv6-is-for-porn/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:26:34 +0000</pubDate>
		<dc:creator>Matthias Cramer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Porn]]></category>

		<guid isPermaLink="false">http://blog.freestone.net/2008/02/05/the-internet-ipv6-is-for-porn/</guid>
		<description><![CDATA[Takashi Arano's Intec NetCore. Details at http://entne.jp/tool/toollist/000101.php The IPv4 address space gets less and less. IANA projects to be out of allocation by 18-Jun-2011 to give out to Registries. The Registry pool in turn is projectet to be empty by 12-Aug-2012. Thats not a very long time from now. This Page has some interesting graphs [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; width: 150px;"><script src="http://entne.jp/labs/blogparts/wolf3/en-us/wolf_c.js" type="text/javascript"></script><br />
Takashi Arano's Intec NetCore. Details at <a href="http://entne.jp/tool/toollist/000101.php">http://entne.jp/tool/toollist/000101.php</a></div>
<p>The IPv4 address space gets less and less. IANA projects to be out of allocation by 18-Jun-2011 to give out to Registries. The Registry pool in turn is projectet to be empty by 12-Aug-2012. Thats not a very long time from now. This <a href="http://www.potaroo.net/tools/ipv4/index.html">Page</a> has some interesting graphs on the IPv4 space usage. So you should consider moving on and get IPv6 rolled out in your network and implemented in your software. Many of the Open source tools already support IPv6 with production quality eg. <a href="http://www.apache.org">Apache</a>, <a href="http://http://www.powerdns.com/en/products.aspx">Power-DNS</a>, <a href="http://www.mozilla.org">Firefox, Thunderbird</a>, just to name a view. On the operating system side it also looks pretty well. Linux, FreeBSD, OpenBSD, Solaris, OpenVMS, MacOS X, Windows XP, Windows Vista all support IPv6 out of the box.</p>
<p>The more frustrating part is support for consumer networking devices like ADSL Routers or Firewalls. Only the big players support IPv6 on there higher priced equipment.</p>
<p>For all of you that are luky and already have IPv6 connectivity here is somepthig for you.<br />
It's not a really new site. I first heared of it on a <a href="http://www.ripe.net">RIPE</a> meeting some years ago. But with <a href="http://www.ipv6.org/">IPv6</a> getting more and more attraction I thought it is worth a post ...</p>
<p>Here it is: <a href="http://www.ipv6porn.co.nz/">http://www.ipv6porn.co.nz/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freestone.net/index.php/2008/02/05/the-internet-ipv6-is-for-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIPE 55 &#8211; The Day The Routers Died&#8230;</title>
		<link>http://blog.freestone.net/index.php/2007/11/06/ripe-55-the-day-the-routers-died/</link>
		<comments>http://blog.freestone.net/index.php/2007/11/06/ripe-55-the-day-the-routers-died/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 08:28:28 +0000</pubDate>
		<dc:creator>Matthias Cramer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[RIPE]]></category>

		<guid isPermaLink="false">http://blog.freestone.net/2007/11/06/ripe-55-the-day-the-routers-died/</guid>
		<description><![CDATA[I found this cool video of a performance at RIPE 55. Enjoy]]></description>
			<content:encoded><![CDATA[<p>I found this cool video of a performance at <a href="http://www.ripe.net/ripe/meetings/">RIPE 55</a>.</p>
<p>Enjoy</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_y36fG2Oba0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_y36fG2Oba0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freestone.net/index.php/2007/11/06/ripe-55-the-day-the-routers-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

